Main | Contents | Brock DNA Project | Brock Community Forum | Photo Gallery | Patriot Wiki | Guestbook | Email

 

Leslie Co., KY Brock Marriage Index

 

Note: The Leslie County marriage index is a surname index only

and does not include the surnames of both parties getting married.

 

Men Women
Year Surname Given Name Book Page Year Surname Given Name Book Page
1880 Brock Elijah 1 86 1880 Brock Barbery 1 69
1882 Brock Solomon 1 164 1880 Brock Silvania 1 89
1882 Brock Solomon 1 176 1882 Brock Chrona (China) 1 164
1882 Brock Solomon 4 6 1882 Brock Emeline 4 6
1884 Brock Samuel 4 6 1882 Brock Emeline 1 175
1884 Brock James 4 7 1884 Brock Polly 4 6
1886 Brock Washington 4 8 1884 Brock Delia 1 224
1886 Brock Washington 7 105 1884 Brock Delia 4 81
1886 Brock John 4 8 1886 Brock Polly 4 94
1886 Brock Joseph 4 7 1887 Brock Matilda 4 18
1886 Brock Solomon 4 8 1887 Brock Nancy 4 8
1887 Brock Ephraim 4 8 1881 Brock Letty 4 64
1889 Brock

Hence

7 293 1891 Brock Sarah 3 9
1889 Brock William 4 11 1891 Brock Nancy 7 473
1891 Brock James 3 9 1891 Brock Nancy 4 19
1892 Brock Samuel 4 12 1892 Brock May 4 105
1893 Brock Alexander 4 13 1893 Brock Leittie/Lillie? 4 52
1894 Brock Amon 4 15 1894 Brock Barbary 4 123
1894 Brock Joseph 4 15 1894 Brock Mary 4 14
1894 Brock Samuel 4 14 1895 Brock Nancy 4 125
1896 Brock James 3 5 1896 Brock Nancy 4 22
1896 Brock Joseph 4 14 1896 Brock Sarah 3 5
1896 Brock Sampson 4 15 1896 Brock Ellen 3 5
1896 Brock James 3 5 1896 Brock Tilda 4 53
1897 Brock Levi 3 5 1896 Brock Nancy 4 126
1897 Brock Millard L. 3 7 1897 Brock Elizabeth 4 39
1897 Brock Solomon 3 7 1897 Brock Polly 4 147
1897 Brock A. B. 3 5 1897 Brock Malinda 3 7
1897 Brock Samuel 3 9 1897 Brock Marry 4 23
1899 Brock Henry 3 11 1898 Brock Sarrah 4 24
1899 Brock Amon 3 15 1899 Brock Ellen 4 40
1900 Brock J. M. 4 4 1900 Brock Marry 4 4
1901 Brock Johnathan 3 21 1900 Brock Hannah 4 97
1902 Brock Loyd 3 27 1901 Brock Polly 4 129
1902 Brock H. M. 3 23 1902 Brock Sherlet 4 41
1903 Brock William 3 27 1903 Brock Hala 4 117
1905 Brock William 3 43 1903 Brock Haly 3 29
1905 Brock Samuel 3 43 1903 Brock Amy 3 37
1905 Brock Loyd 3 47 1903 Brock Jemimia 4 98
1905 Brock Alic 3 51 1903 Brock Jennittia 4 88
1906 Brock James 3 67 1905 Brock Mary 4 91
1906 Brock Henry 3 69 1905 Brock Mary 3 51
1906 Brock Lee 3 71 1908 Brock Nancy Ann 3 63
1906 Brock John 3 71 1908 Brock Chloe 4 80
1906 Brock Floyd 3 47 1908 Brock Nancy 8 355
1907 Brock Calvin 3 65 1908 Brock Mahala 3 81
1907 Brock Sol 3 85 1908 Brock Myrtle 3 63
1908 Brock Amon 3 59 1908 Brock Myrtle 8 275
1909 Brock James 3 55 1909 Brock Sarah 3 105
1910 Brock William 3 123 1909 Brock Nancy 4 60
1910 Brock Andrew 3 105 1909 Brock Birdy 3 55
1910 Brock Anson 9 22 1911 Brock Sarah 9 389
1910 Brock William 9 203 1911 Brock Sarah 3 141
1911 Brock Walter 9 353 1911 Brock Silvester 3 147
1911 Brock Berry 9 431 1911 Brock Lucy 3 139
1911 Brock Eli 9 417 1911 Brock Lucy 9 391
1911 Brock Ardill 9 249 1911 Brock Sis 9 293
1911 Brock Z. B. 9 293 1912 Brock Gracie 3 165
1911 Brock Thee 9 313 1912 Brock Gracie 10 166
1911 Brock Eph 9 343 1912 Brock Martie 10 8
1911 Brock Thee 3 149 1912 Brock Mallie 10 212
1911 Brock Z. R. 3 147 1912 Brock Florence 10 160
1911 Brock Eph 3 137 1912 Brock Florence 3 165
1911 Brock Berry 3 125 1913 Brock Minta 10 390
1911 Brock Walter 3 157 1913 Brock Martha 3 169
1911 Brock Ardill 3 119 1913 Brock Martha 10 260
1911 Brock Wilson 3 129 1913 Brock Martha 10 452
1912 Brock William 10 2 1913 Brock Mary 3 205
1912 Brock Isaac 3 165 1913 Brock Mallie 3 175
1912 Brock Calvin 10 8 1913 Brock Martha 3 19
1912 Brock Isaac 10 166 1913 Brock Martha 10 44
1912 Brock Lige 10 212 1913 Brock Miney 10 46
1912 Brock Ingram 3 199 1914 Brock Martha 10 4?
1913 Brock Arhca 10 178 1914 Brock Bertie 3 2?
1913 Brock A. D. 10 260 1915 Brock Sarah 3 23
1913 Brock Lawrence 10 302 1915 Brock Lucy 3 21
1913 Brock Ingram 10 420 1915 Brock Fannie 3 2?
1914 Brock James 3 209 1916 Brock Mollie 3 21
1914 Brock Eph 10 481 1917 Brock Laura 3 10
1914 Brock James 10 481 1917 Brock Mary 30 9
1914 Brock Laud 10 482 1917 Brock Lettie 30 3?
1914 Brock Eph 3 213 1918 Brock Martha 30 16
1915 Brock Chester 3 265 1918 Brock Debby 11 21
1915 Brock John 3 243 1918 Brock Alifair 11 11
1916 Brock Arch 30 22 1919 Brock Hattie 12 12?
1916 Brock Arlen 3 293 1919 Brock Virgie 12 4
1916 Brock Willie 3 293 1920 Brock Babe 12 41
1916 Brock Jack 3 285 1920 Brock Nancy 13 7
1916 Brock John 3 271 1921 Brock Minnie 13 10?
1917 Brock Hughey 30 33 1922 Brock Mary Bell 15 57
1917 Brock John 30 59 1922 Brock Mary 15 25
1917 Brock Burton 30 139 1925 Brock Nanie 17 3
1918 Brock Eph 30 165 1925 Brock Polly 17 7
1918 Brock Floyd 30 207 1925 Brock Nannie 16 3
1918 Brock Eli 11 7 1925 Brock Catherine 16 160
1918 Brock William 11 30 1928 Brock Eller 19 94
1918 Brock James 11 23 1929 Brock Jane 20 107
1919 Brock Abijah 12 4 1930 Brock Sarah 21 95
1920 Brock Willie 13 7 1931 Brock Lucy 22 105
1920 Brock John 12 41 1931 Brock Delia 22 35
1920 Brock Amon 12 46 1931 Brock Delia 22 48
1920 Brock Wilk 12 81 1932 Brock Sarah 24 109
1920 Brock Albert 12 92 1933 Brock Grace 23 20
1921 Brock Elijah 13 118 1933 Brock Nancy 24 19
1921 Brock Eli 13 16 1933 Brock Tilda 25 31
1921 Brock Theo 13 19 1933 Brock Sarah 25 22
1922 Brock Ingrame 15 48 1934 Brock Rosa 26 43
1922 Brock Milliard 15 76 1935 Brock Grace 27 98
1923 Brock W. M. 15 24 1935 Brock Betty 26 89
1923 Brock Theo 14 88 1935 Brock Mahala 27 61
1923 Brock William 14 46 1935 Brock Sarah 27 54
1923 Brock Robert 14 53 1935 Brock Rachel 27 54
1925 Brock Ail 16 82 1935 Brock Mattie 27 56
1925 Brock Henry 19 19 1937 Brock Nora 29 206
1928 Brock Jerry 19 94 1938 Brock Josephine 29 234
1929 Brock Willie 16 100 1938 Brock Hannah 29 410
1929 Brock Elias 20 63 1940 Brock Toletha 32 113
1930 Brock Theo 21 8 1940 Brock Sarah Ellen 32 4
1930 Brock John 21 95 1940 Brock Stella 31 90
1931 Brock Jerry 22 55 1941 Brock Margie 33 64
1931 Brock Arch 22 48 1941 Brock Fannie 33 45
1931 Brock Boyd 22 38 1942 Brock Paralee 34 17
1931 Brock Andrew 22 23 1943 Brock Hanna 34 99
1931 Brock Ellmer 22 14 1946 Brock Elizabeth 36 84
1932 Brock Claud 27 117 1947 Brock Tisha Mae 37 5
1932 Brock Wilson 24 45 1947 Brock Geraldine 37 53
1933 Brock Levi 23 63 1948 Brock Hazel Lee 37 93
1933 Brock John 23 31 1950 Brock Linda 39 4
1933 Brock John B. 25 16 1952 Brock Oma 40 88
1934 Brock Felix 26 37 1954 Brock Hazel 43 1
1934 Brock Ed 25 101 1954 Brock Kay 42 99
1934 Brock Alex 25 82 1954 Brock Ida 42 108
1934 Brock Ardill 25 54 1954 Brock Rosie 42 79
1934 Brock Ardill 25 46 1954 Brock Ethel 42 96

Copyright Notice: All files, photo's, documents etc. on this site are copyrighted by Brock Ancestry and/or their submitter and cannot be reproduced in any  format, or on another website, without specific written permission from their owner.

Brock Ancestry © 2003 - 2008