|
BROCK DNA PROJECT HOME | Y-DNA RESULTS | mtDNA RESULTS | CONTRIBUTION FUND | BROCK DNA MAILING LIST |
BROCK Y-DNA Test Results and Comparisons
Where pedigree's are available, click on the earliest known ancestor link to view their pedigree.
Haplogroup comparisons and haplogroup definitions are shown below the results chart.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID# |
Ancestor (earliest traditionally believed ancestor in parenthesis) |
* H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 4 g |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
J1 Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99570 | Joshua Brock 1746 VA (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2229 | Jesse Brock 1751 VA/Jesse Jr. (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88019 | Jesse Brock 1751 VA/ Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 91251 | Jesse Brock 1751 VA/Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 100594 | Jesse Brock 1751 VA / Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 11 | |
| 62002 | Jesse Brock 1751 VA /Aaron (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 62996 | Jehu Brock 1787 VA (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 79942 | Jesse Brock 1751 VA /Jesse Jr. (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 97459 | Henry Brock 1816 IN | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 41783 | Jeremiah Brock 1814 KY | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 11 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 48474 | Jeremiah Brock 1814 KY | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 91801 | Levander Polk Goff 1854 TN | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 11 | |||
| 37587 | Jesse Brock 1751 VA /James (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 60788 | Elder George Brock 1809 TN (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 67994 | Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 35047 | Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 63448 | James Brock 1759 VA (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 46928 | James Brock 1759 VA (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 34687 | Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 19 | 11 | 17 | 11 | 12 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | |||||||
| 60787 | Captain John Brock 1778 VA (George Brock) | J1 | 12 | 23 | 14 | 11 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J2 Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110821 | William Brock 1854 TN | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38848 | Isaac Brock 1744 SC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92212 | Isaac Brock 1744 SC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N23967 | Isaac Brock 1744 NC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
43570 |
William Brock 1794 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 51996 | William Brock 1794 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 77750 | Josiah Brock 1809 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 13 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 65668 | Simpson Brock 1818 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||