BROCK Y-DNA Test Results and Comparisons
Where pedigree's are available, click on the earliest known ancestor link to view their pedigree.
Haplogroup comparisons and haplogroup definitions are shown below the results chart.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID# |
Ancestor (earliest traditionally believed ancestor in parenthesis) |
* H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 4 g |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
J1 Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J1 Group 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128140 | Allen Brock 1806 TN - 1890 IN | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 34 | 37 | 13 | 10 | |||||||||||||||||||||||||||||||||
| 99570 | Joshua Brock 1746 VA (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||
| N2229 | Jesse Brock 1751 VA/Jesse Jr. (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88019 | Jesse Brock 1751 VA/ Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 91251 | Jesse Brock 1751 VA/Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 100594 | Jesse Brock 1751 VA / Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 11 | |
|
176902 |
A D Brock | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 62002 | Jesse Brock 1751 VA /Aaron (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 62996 | Jehu Brock 1787 VA (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 79942 | Jesse Brock 1751 VA /Jesse Jr. (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 97459 | William Brock 1849 Arkansas | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 41783 | Jeremiah Brock 1814 KY | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 11 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 48474 | Jeremiah Brock 1814 KY | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
|
154836 |
Henry Brock abt 1820 TN | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 91801 | Levander Polk Goff (adopted) 1854 TN | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 11 | |||
| 37587 | Jesse Brock 1751 VA /James (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 60788 | Elder George Brock 1809 TN (George Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 35047 | Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
|
67994 |
Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
|
180039 |
William Brock (Indiana) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 31 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||
|
143985 |
Samuel Brock 1850 KY (Washington Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 15 | 18 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 63448 | James Brock 1759 VA (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | |||
| 46928 | James Brock 1759 VA (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | 19 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||
| 34687 | Jesse Brock 1751 VA /Amon (Aaron Brock) | J1 | 12 | 23 | 14 | 10 | 13 | 19 | 11 | 17 | 11 | 12 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 14 | 15 | 16 | 12 | 10 | 22 | 22 | 14 | 14 | 19 | 20 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 11 | |||
| 60787 | Captain John Brock 1778 VA (George Brock) | J1 | 12 | 23 | 14 | 11 | 13 | 18 | 11 | 17 | 11 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J1 Group 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
127521 |
John Phillip Brock d. 1823 Hanover Co. VA | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 11 | 13 | 11 | 29 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 26 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 23 | 14 | 14 | 18 | 18 | 34 | 36 | 10 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 9 | 12 | 21 | 22 | 17 | 11 | 12 | 12 | 16 | 8 | 12 | 25 | 21 | 13 | 11 | 10 | 15 | 11 | 12 | 12 | 11 | |||
|
J2 Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145148 | J2 | 12 | 24 | 15 | 10 | 13 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 26 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|
162396 |
J2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110821 | William Brock 1854 TN | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 38848 | Isaac Brock 1744 SC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N23967 | Isaac Brock 1744 NC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
43570 |
William Brock 1794 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 51996 | William Brock 1794 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 77750 | Josiah Brock 1809 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 13 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 155997 | J2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | ||||||||||||||||||||||||||||||||||
| 108806 | George Brock 1796 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 112723 | George Brock 1734 PA (Rudolph Brack) | J2b2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
|
65668 |
Simpson Brock 1818 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
|
131449 |
Reuben Brock 1754 NC (Rudolph Brack) | J2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | |||||||||||||||||||||||||||||||||
|
135743 |
Elias Brock 1798 SC | J2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | |||||||||||||||||||||||||||||||||
|
92212 |
Isaac Brock 1744 SC (Rudolph Brack) | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 37 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 97809 | Henry Brock NC/GA | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 18 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 85752 | Henry Brock 1770 SC | J2b | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 20 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 18 | 36 | 36 | 11 | 9 | |||||||||||||||||||||||||||||||||
| 34406 | Hezekiah Brock 1827 SC (Johan Valentine Brack) | J2 | 12 | 24 | 15 | 10 | 14 | 18 | 11 | 15 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 28 | 13 | 15 | 17 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 36 | 36 | 11 | 9 | |||||||||||||||||||||||||||||||||
|
49510 |
William Brock 1775 SC (Johan Valentine Brack) | J2 | 12 | 24 | 15 | 10 | 15 | 18 | 11 | 15 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 29 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 36 | 37 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
|
101195 |
Heini Brack 1578 Switzerland | J2b | 12 | 24 | 16 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 36 | 37 | 11 | 9 | 10 | 8 | 15 | 17 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 17 | 8 | 11 | 19 | 21 | 12 | 12 | 11 | 14 | 10 | 13 | 12 | 11 | |||
| 87889 | Hezekiah Brock 1827 SC (Johan Valentine Brack) | J2b | 12 | 24 | 16 | 10 | 14 | 18 | 11 | 15 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 37 | 37 | 11 | 9 | |||||||||||||||||||||||||||||||||
| N3325 | Joseph Brock | J2b2 | 12 | 24 | 16 | 10 | 14 | 18 | 11 | 15 | 12 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 29 | 16 | 19 | 30 | 12 | 15 | 16 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 35 | 35 | 11 | 9 | |||||||||||||||||||||||||||||||||
| 174506 | DeGraw | J2b | 12 | 24 | 16 | 9 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 25 | 16 | 19 | 28 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 17 | 35 | 36 | 11 | 10 | |||||||||||||||||||||||||||||||||
|
R1a1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81174 | Reuben Brock 1754 NC | R1a1 | 13 | 24 | 15 | 10 | 11 | 15 | 12 | 10 | 10 | 13 | 11 | 33 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 20 | 34 | 37 | 12 | 11 | |||||||||||||||||||||||||||||||||
|
R1b1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N11627 | Brock/English | R1b1 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||
|
R1b1b2 (Group 1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34465 |
George Brock 1785 VA | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 18 | 9 | 11 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
|
42678 |
George Brock 1785 VA | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R1b1b2 (Group 2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148850 | Daniel Brock 1799 GA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| 49545 | Daniel Brock 1799 GA | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||
| 31577 | Reuben Brock 1754 NC | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 14 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 123922 | Reuben Brock 1754 VA | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
|
R1b1b2 (Group 3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
172803 |
Raney Wootson Brock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 10 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
|
80665 |
Raney Wootson Brock | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 10 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
|
R1b1b2 (No Matches within the group) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
148922 |
