Main | Contents | Brock DNA Project | Brock Community Forum | Photo Gallery | Patriot Wiki | Guestbook | Email

 

Brocks in Census of Southeastern KY

1850 Census ~ Harlan & Clay County, KY

Year/County District Page

Dwelling/

Family

Surname First Name Age Sex     Occupation Birth Place
1850 Harlan District 1 32 321 321 Brock Amon 62 M  Farmer S Carolina
1850 Harlan District 1 32 321 321 Brock Mary 57 F Virginia
1850 Harlan District 1 32 321 321 Brock Enoch 21 M     Farmer Kentucky
1850 Harlan District 1 32 321 321 Brock Rebecca 16 F Kentucky
1850 Harlan District 1 32 321 321 Brock Hester A. 14 F Kentucky
1850 Harlan District 1 32 321 321 Brock Aaron 6 M Kentucky
 
1850 Harlan District 1 33 333 333 North Elijah 24 M Farmer Kentucky
1850 Harlan District 1 33 333 333 North Mary 18 F Kentucky
1850 Harlan District 1 33 333 333 North Burdine 1 M Kentucky
1850 Harlan District 1 34 343 343 Brock Aaron 64 M      Farmer Virginia
1850 Harlan District 1 34 343 343 Simpson Sally 37 F Virginia
1850 Harlan District 1 34 343 343 Brock Aaron N. 17 M      Farmer Virginia
1850 Harlan District 1 34 343 343 Brock Ara 13 F Virginia
1850 Harlan District 1 34B 353 353 Blanton William 76 M      Farmer Virginia
1850 Harlan District 1 34B 353 353 Blanton Susan 64 F Virginia
1850 Harlan District 1 35 360 360 Brock Esther 24 F Kentucky
1850 Harlan District 1 35 360 360 Brock Isaiah 9/12 M Kentucky
 
1850 Harlan District 1 35B 369 369 Brummett John 40 M Farmer Tennessee
1850 Harlan District 1 35B 369 369 Brummett Mahala 36 F Kentucky
1850 Harlan District 1 35B 369 369 Brummett Elzira 15 F Kentucky
1850 Harlan District 1 35B 369 369 Brummett Jemima 13 F Kentucky
1850 Harlan District 1 35B 369 369 Brummett William 11 M Kentucky
1850 Harlan District 1 35B 369 369 Brummett Harrison 9 M Kentucky
1850 Harlan District 1 35B 369 369 Brummett Amon 7 M Kentucky
1850 Harlan District 1 35B 369 369 Brummett Peyton 5 M Kentucky
1850 Harlan District 1 35B 369 369 Brummett Elizabeth 3 F Kentucky
1850 Harlan District 1 35B 369